Foreign government bonds

Foreign Government bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
FR0010371401 OAT 4% 25/10/2038 EUR 107.7208
FR0010070060 OAT 4,75% 25/04/2035 EUR 114.38
FR0000571218 OAT 5,50% 25/04/2029 EUR 111.39815
FR0000187635 OAT 5,75% 25/10/2032 EUR 119.693
FR0000571150 OAT 6,00% 25/10/2025 EUR 103.43645
FR0014002JM6 OAT GREEN 0,50% 25/06/2044 EUR 58.1755
FR0013234333 OAT GREEN 1,75% 25/06/2039 EUR 81.7295
FR001400AQH0 OATi GREEN 0,10% 25/07/2038 EUR 87.5895
NL0012818504 OLANDA 0,75% 15/07/2028 EUR 92.9807
NL0010071189 OLANDA 2,50% 15/1/2033 EUR 98.69885
PTOTEOOE0033 PORTUGAL 0,30% 17/10/2031 EUR 84.008
PTOTECOE0037 PORTUGAL 1,00% 12/04/2052 EUR 55.889
PTOTEPOE0032 PORTUGAL 1,15% 11/04/2042 EUR 70.41
PTOTEYOE0031 PORTUGAL 1,65% 16/07/2032 EUR 91.535
PTOTEXOE0024 PORTUGAL 1,95% 15/06/2029 EUR 96.8195
PTOTEVOE0018 PORTUGAL 2,125% 17/10/2028 EUR 98.0415
PTOTEWOE0017 PORTUGAL 2,25% 18/04/2034 EUR 93.9185
PTOTEKOE0011 PORTUGAL 2,875% 15/10/2025 EUR 99.7945
PTOTETOE0012 PORTUGAL 2,875% 21/07/2026 EUR 100.0885
PTOTEZOE0014 PORTUGAL 3,50% 18/06/2038 EUR 102.1985
PTOTEROE0014 PORTUGAL 3,875% 15/02/2030 EUR 106.0625
PTOTEBOE0020 PORTUGAL 4,10% 15/02/2045 EUR 108.831
PTOTE5OE0007 PORTUGAL 4,10% 15/04/2037 EUR 109.14
PTOTEUOE0019 PORTUGAL 4,125% 14/04/2027 EUR 103.6815
XS0098449456 REP OF ITALY CMS 28/06/2029 EUR 102.9793
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 EUR 95.54415
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 EUR 98.992
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 EUR 102.89295
GR0124034688 REPUBBLICA GRECA 3,75% 30/01/28 EUR 103.675
GR0128015725 REPUBBLICA GRECA 3,90% 30/01/33 EUR 104.495
GR0133011248 REPUBBLICA GRECA 4,00% 30/01/37 EUR 104.42965
GR0138015814 REPUBBLICA GRECA 4,20% 30/01/42 EUR 104.72
GRR000000010 REPUBBLICA GRECA GDP TV 15/10/42 EUR 0.285
XS2330503694 ROMANIA 2,00% 14/04/2033 EUR 76.5925
XS2258400162 ROMANIA 2,625% 02/12/2040 EUR 66.3785
XS2330514899 ROMANIA 2,75% 14/04/2041 EUR 66.775 66.8 66.8 66.8 1 40,000 26,720
XS1768074319 ROMANIA 3,375% 08/02/2038 EUR 77.055
XS2109813142 ROMANIA 3,375% 28/01/2050 EUR 67.518
XS2178857954 ROMANIA 3,624% 26/05/2030 EUR 93.2495
XS1313004928 ROMANIA 3,875% 29/10/2035 EUR 85.701
XS1892127470 ROMANIA 4,125% 11/03/2039 EUR 83.5855
XS1968706876 ROMANIA 4,625% 03/04/2049 EUR 83.425
XS2770920937 ROMANIA 5,375% 22/03/2031 EUR 100.5165 100.6 100.6 100.6 1 4,000 4,024
XS2689949399 ROMANIA 5,50% 18/09/2028 EUR 103.943
XS2689948078 ROMANIA 6,375% 18/09/2033 EUR 105.323
XS2538441598 ROMANIA 6,625% 27/09/2029 EUR 108.027
XS2770921315 ROMANIA GREEN 5,625% 22/02/2036 EUR 98.1475
DE0001104891 SHATZ 0,40% 13/09/2024 EUR 99.5739
DE0001104909 SHATZ 2,20% 12/12/2024 EUR 99.5679
DE000BU22007 SHATZ 2,50% 13/03/2025 EUR 99.48665