Bonds without LP

Bonds without LP (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005451205 BCC ROMA 1,75% 30/06/27 60a EUR 93.09
IT0005428351 BCC ROMA S/UP 01/12/27 58a EUR 95.67667
IT0005411159 BCC ROMA S/UP 11/05/25 52a EUR 98.73
IT0005383697 BCC ROMA S/UP 12/09/24 47a EUR 99.37
IT0005403016 BCC ROMA S/UP 24/02/26 50a EUR 96.62
IT0005417776 BCC ROMA S/UP 28/07/2025 54a EUR 98.07
IT0005422644 BCC ROMA S/UP 29/09/27 56a EUR 96.5255
IT0005054389 BCC S CATALDO 2,4% 17/9/24 FGO EUR 98.07
IT0005177370 BCC SATURNIA S/UP 26/04/26 62a EUR 97.73
IT0005521031 BCC TERRADILAVORO 3,70% 23/11/27 EUR 100
IT0005460198 BCP 1,15% 18/11/2024 EUR 97.82
IT0005474397 BCP 1,60% 10/02/2026 EUR 94.34
IT0005460180 BCP 1,60% 18/11/2026 EUR 94.5
IT0005446668 BCP 1,70% 09/07/2026 EUR 100
IT0005474413 BCP 2,00% 10/02/2028 EUR 87.75
IT0005059115 BCP 3,00% 04/11/2024 EUR 101.4
IT0005215758 BCP 3,00% 13/10/2025 TREM EUR 99.1
IT0005187569 BCP 3,25% 09/06/2025 TREM EUR 99.75
IT0005532111 BCP 3,90% 06/03/2026 EUR 100.81
IT0005527814 BCP 3,95% 27/01/2026 EUR 101.28
IT0005532137 BCP 4,10% 06/03/2027 EUR 102.03
IT0005527822 BCP 4,40% 27/01/2028 EUR 100
IT0005532129 BCP 4,45% 06/03/2029 EUR 104
IT0005572661 BCP 4,50% 29/12/2028 EUR 100
IT0005548307 BCP 4,55% 05/07/2027 EUR 100
IT0005572679 BCP 4,65% 29/12/2029 EUR 105.2
IT0005155202 BCP STEP UP 29/12/2025 TREM EUR 101.6
XS1873143645 BMW FINANCE 1% 29/08/2025 EUR 95.9
ES0000012F92 BONOS 0% 31/01/2025 EUR 97.04
ES0000012M93 BONOS 4,00% 31/10/2054 EUR 99.8
IT0005583031 BPPB 3,50% 01/03/2027 EUR 100
IT0005594137 BPPB 3,50% 15/05/2027 EUR 100
IT0005583023 BPPB 4,00% 01/03/2029 EUR 100
IT0005584831 BPPB 4,00% 15/03/2029 EUR 100
IT0005568727 BSELLA H TF RESET 14/11/33SUBCAL EUR 100
IT0005513194 BSELLA H TF RESET 18/4/33 SUBCAL EUR 100
IT0005495152 BSELLA H TF RESET 24/11/32SUBCAL EUR 100
DE0001141828 BUND 0% 10/10/2025 EUR 95.8
IT0005514424 C. C. RAIFFEISEN S/UP 16/11/27 EUR 99
IT0005556623 C. C. RAIFFEISEN S/UP 25/08/28 EUR 99.2
IT0005390932 C. C. RAIFFEISEN S/UP 31/12/2024 EUR 98.33
IT0005384307 C.C. RA-FO-IM 25/03/27 STEP UP EUR 96.08
IT0005587057 C.C. RAIFFEISEN 3,45% 26/04/28 EUR 100
IT0005583650 C.C. RAIFFEISEN 3,55% 28/03/29 EUR 100
IT0005578312 C.C. RAIFFEISEN 3,70% 01/02/28 EUR 99
IT0005560872 C.C. RAIFFEISEN 4,1%SUST 28/9/27 EUR 100
IT0005568743 C.C. RAIFFEISEN 4,20% 29/11/27 EUR 99.61
IT0005566143 C.C. RAIFFEISEN 4,25% 30/10/28 EUR 99.82
IT0005504144 C.C. RAIFFEISEN S/UP 25/08/26 EUR 96.49
IT0005573180 C.C. RAIFFEISEN S/UP 28/12/28 EUR 99.56