Bonds without LP

Bonds without LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005449175 BANCA TEMA S/UP 21/06/28 51a EUR 90
IT0005388571 BANCA TEMA S/UP 21/10/24 37a EUR 98.16
IT0005388589 BANCA TEMA S/UP 21/10/26 38a EUR 99.95
IT0005440067 BANCA TEMA S/UP 22/03/2028 49a EUR 87.88
IT0005440018 BANCA TEMA S/UP 22/03/26 48a EUR 95.75
IT0005499295 BANCA TEMA S/UP 24/06/27 56a EUR 95.7
IT0005318826 BANCA TEMA S/UP 27/12/24 17a EUR 98.75
IT0005137226 BANCA TEMA S/UP 5/10/25 55a EUR 99.28
IT0005123390 BANCA TEMA TM 3/8/25 54a EUR 99.1
IT0005058851 BANCA TEMA ZC 03/08/24 43a EUR 98.42
IT0004512619 BANCA TEMA ZC 15/07/2025 FGO EUR 100.41
IT0005411514 BANCO AZZOAGLIO S/UP 01/06/2027 EUR 96.51
IT0005411522 BANCO AZZOAGLIO S/UP 01/06/2030 EUR 94.06
IT0005427585 BANCO AZZOAGLIO S/UP 01/12/25 EUR 97.1
IT0005427601 BANCO AZZOAGLIO S/UP 01/12/27 EUR 93.17
IT0005067142 BANCO FIORENTINO 3%10/11/24 166a EUR 97.5
IT0005138109 BANCO FIORENTINO 3,00% 05/10/30 EUR 89.03
IT0005085607 BANCO FIORENTINO S/UP 02/02/2025 EUR 96.63
IT0005054942 BANCO FIORENTINO S/UP 22/9/24 EUR 99.38333
IT0005545576 BANCO LUCCA 3,75% 29/05/27 45a EUR 100
IT0005494312 BANCO LUCCA S/UP 11/05/26 41a EUR 100
IT0005535213 BANCO LUCCA S/UP 15/03/29 SINK EUR 94.7
IT0005446023 BANCO LUCCA S/UP 20/05/26 40a EUR 94.8
IT0005399875 BANCO LUCCA S/UP 21/2/25 38a SOC EUR 97.46
IT0005513319 BANCO LUCCA S/UP 25/10/27 43a EUR 100
IT0005425621 BANCO LUCCA TM 16/11/2025 39a EUR 99.51
IT0005513301 BANCO LUCCA TM 25/10/26 42a EUR 100
XS0134886067 BARCLAYS 5,75% 14/09/2026 GBP GBP 95.6
XS2630111982 BAYER 4,00% 26/08/2026 CALL EUR 101.0625
XS2630111719 BAYER 4,325% 26/05/2033 CALL EUR 104.4
IT0005120214 BCA ALTA TOSCANA TV 01/7/30 330a EUR 99.9
IT0005386617 BCA IMOLA 1,10% 15/10/2024 356a EUR 100
IT0005053225 BCA IMOLA 2,20% 15/09/24 322a EUR 99.45
IT0005593824 BCA IMOLA 3,00% 07/11/27 376a EUR 100
IT0004759731 BCA IMOLA 4,14% 25/08/31 272a EUR 112.12
IT0005435885 BCA IMOLA S/UP 01/03/26 361a EUR 96.5
IT0005278459 BCA IMOLA S/UP 07/08/24 344a EUR 97
IT0005584823 BCA IMOLA S/UP 15/03/29 375a EUR 100
IT0005416273 BCA IMOLA S/UP 15/07/2027 359a EUR 92.29
IT0005386609 BCA IMOLA S/UP 15/10/2024 355a EUR 99.5
IT0005583015 BCA IMOLA S/UP 26/02/28 374a EUR 100
IT0005403693 BCA IMOLA S/UP SOC. BOND 18/3/25 EUR 98.5
IT0005425613 BCA IMOLA TM SOC. BOND 16/11/25 EUR 98.5
IT0003806517 BCA IMOLA ZC 01/02/35 152a EUR 70
IT0005515199 BCA PIEMONTE 3,00% 28/11/27 CALL EUR 99.03
IT0005215089 BCA SATURNIA S/UP 14/09/26 65a EUR 96.71
IT0005085821 BCA SVILUPPO 1,75% 4/2/25 226a EUR 93.75
IT0003808075 BCC ANGHIARI E STIA ZC 1/2/25 EUR 94.9
IT0005419814 BCC BUSTO GeB S/UP 07/09/2024 EUR 98.95
IT0005396301 BCC BUSTO GeB S/UP 30/12/2024 EUR 99.06