Bonds without LP

Bonds without LP - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0005566143 C.C. RAIFFEISEN 4,25% 30/10/28 EUR 99.82
IT0005504144 C.C. RAIFFEISEN S/UP 25/08/26 EUR 96.49
IT0005573180 C.C. RAIFFEISEN S/UP 28/12/28 EUR 99.56
IT0005417024 C.C.RA-FO-IM S/UP 03/02/28 736a EUR 91.4895
IT0005434045 C.C.RA-FO-IM S/UP 05/02/29 737a EUR 88.9
IT0005321671 C.C.RA-FO-IM S/UP 1/8/25 724a EUR 97.47
IT0005442501 C.C.RA-FO-IM S/UP 20/11/28 738a EUR 88.11
IT0005442519 C.C.RA-FO-IM S/UP 20/11/29 739a EUR 91
IT0005482580 CASSA RAVENNA 1,0% 01/09/25 387a EUR 99.5
IT0005547937 CASSA RAVENNA 1,00% 5/6/26 402a EUR 100
IT0005386591 CASSA RAVENNA 1,1% 15/10/24 375a EUR 98.8
IT0005451890 CASSA RAVENNA 1,75% 12/07/26 USD USD 100
IT0005436917 CASSA RAVENNA 2,25% 13/04/28 SUB EUR 95
IT0005484271 CASSA RAVENNA 2,50% 28/02/27 USD USD 100
IT0005533622 CASSA RAVENNA 3,25% 15/3/30 397a EUR 100
IT0005583247 CASSA RAVENNA 3,25% 26/2/27 410a EUR 99.9
IT0005504755 CASSA RAVENNA 3,50% 15/09/29 SUB EUR 93.4
IT0005579799 CASSA RAVENNA 3,50% 15/1/29 CALL EUR 99
IT0005567992 CASSA RAVENNA 3,50% 25/10/27 EUR 100
IT0005542235 CASSA RAVENNA 3,50% 26/04/26 EUR 99.5
IT0005561235 CASSA RAVENNA 3,50% 28/03/27 EUR 100
IT0005571366 CASSA RAVENNA 4,0% 15/12/28 CALL EUR 100
IT0005595134 CASSA RAVENNA 4,50% 20/05/28 USD USD 100
IT0005405789 CASSA RAVENNA S/UP 06/04/25 376a EUR 97.16227
IT0005419277 CASSA RAVENNA S/UP 10/08/27 379a EUR 97.5
IT0005494288 CASSA RAVENNA S/UP 11/05/26 390a EUR 97
IT0005441156 CASSA RAVENNA S/UP 15/04/26 382a EUR 93.2
IT0005589384 CASSA RAVENNA S/UP 15/04/29 SINK EUR 100
IT0005386583 CASSA RAVENNA S/UP 15/10/24 374a EUR 98.24
IT0005466211 CASSA RAVENNA S/UP 15/11/27 386a EUR 92
IT0005533614 CASSA RAVENNA S/UP 15/3/29 SINK EUR 91.5
IT0005545899 CASSA RAVENNA S/UP 25/05/29 SINK EUR 95
IT0005555864 CASSA RAVENNA S/UP 25/07/28 SINK EUR 100
IT0005512840 CASSA RAVENNA S/UP 25/10/27 393a EUR 94
IT0005567877 CASSA RAVENNA S/UP 25/10/27 SINK EUR 99
IT0005583254 CASSA RAVENNA S/UP 26/02/29 SINK EUR 100
IT0005494262 CASSA RAVENNA TM 11/05/27 389a EUR 98.9
IT0005533606 CASSA RAVENNA TM 15/03/27 395a EUR 100
IT0005446049 CASSA RAVENNA TM 15/06/27 383a EUR 99
IT0005425597 CASSA RAVENNA TM 16/11/25 380a EUR 99.49091
IT0005454456 CASSA RAVENNA TM 20/08/27 385a EUR 98.24
IT0005518839 CASSA RAVENNA TM 21/11/26 394a EUR 97
IT0005512832 CASSA RAVENNA TM 25/10/26 392a EUR 99.3
IT0005537029 CASSA RAVENNA TV 14/03/28 398a EUR 100
IT0005561227 CASSA RAVENNA ZC 3,00% 28/09/28 EUR 86.05
IT0005544108 CASSA RAVENNA ZC 3,30% 15/05/28 EUR 86.5
IT0005426306 CC RAIFFEISEN G.B. S/UP 27/11/25 EUR 95.47
IT0005489551 CC RAIFFEISEN GREEN S/UP 20/4/28 EUR 91.28
IT0005458713 CC RAIFFEISEN S/UP 15/10/26 SUST EUR 92
IT0005450629 CC VALD FIORENTINO 1,25% 15/7/26 EUR 100