BANCA SELLA AZIONI ORDINARIE

-
-
ISIN
IT0005124398
Date
23/07/2024 - 5:26am

Current values related to the observed period

08/06/2024 1.06174 373,957 0.35525915 0.35525915

Book

1 500 1.07 1.07 29,967 3
1.08 40,000 1
Market Depth

Current intermediate period

Data Inizio: 08/06/2024 - Data Fine: 07/08/2024
14/06/2024 1.06 30 73,348 77,748.88 73,348
21/06/2024 1.06 28 38,770 41,096.2 112,118
28/06/2024 1.06 21 35,073 37,177.38 147,191
05/07/2024 1.07 25 96,185 102,917.95 243,376
12/07/2024 1.07 8 49,656 53,131.92 293,032
19/07/2024 1.05 20 80,925 84,971.25 373,957
26/07/2024
02/08/2024