Friday, May 3, 2024 - 19:30

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR110.2145109.88110.84110.7412974,0001,078,074.6
IT0004545890BTPi 15 ST 41 2,55%EUR109.4015
IT0001086567BTP 1 NV 26 7,25%EUR109.397109.281109.5109.4121913,000999,019.41
IT0001174611BTP 1 NV 27 6,5%EUR110.649110.461110.769110.61110459,000508,107.55
IT0001278511BTP 1 NV 29 5,25%EUR109.5165109.361109.798109.54828919,0001,007,880.13
IT0001444378BTP 1 MG 31 6%EUR115.67255115.53116.04115.925252,000292,353.7
IT0003256820BTP 1 FB 33 5,75%EUR115.444115.8115.8115.8155,00063,690
IT0003535157BTP 1 AG 34 5%EUR110.293110.31110.71110.315663,000733,431.3
IT0003745541BTPi 15 ST 35 2.35%EUR107.0325
IT0003934657BTP 1 FB 37 4%EUR101.1765101101.68101.21161,568,0001,589,638.6
IT0004286966BTP 1 AG 39 5%EUR110.1845110.42110.67110.423486,000537,666.2
IT0004513641BTP 1 MZ 25 5%EUR101.13165101.092101.152101.1225538,000543,990.21
IT0004644735BTP 1 MZ 26 4,50%EUR102.0055101.921102.069101.99221284,000289,535.69
IT0004735152BTPi 15 ST 26 3,10%EUR104.75185
IT0004889033BTP 1 ST 28 4,75%EUR105.7735105.629105.951105.761191,351,0001,429,726.11
IT0005001547BTP 1 ST 24 3,75%EUR100.0188599.993100.029100.02323795,000795,080.91
IT0005045270BTP 1 DC 24 2,50%EUR99.417899.38699.44699.412531,852,0001,841,104.51
IT0004923998BTP 1 ST 44 4,75%EUR107.431107.76108.09108.043395,000426,438
IT0005004426BTPi 15 ST 24 2,35%EUR101.082
IT0005024234BTP 1 MZ 30 3,50%EUR100.6063100.5100.898100.613214,000215,788.5
IT0005127086BTP 1 DC 25 2%EUR97.972697.88398.02197.989421,056,0001,034,307.59
IT0005094088BTP 1 MZ 32 1,65%EUR87.14887.0187.587.1111,174,0001,024,675.5
IT0005138828BTPi 15 ST 32 1,25%EUR98.321
IT0005090318BTP 1 GN 25 1,50%EUR97.9623597.9198.01597.969522,114,0002,070,472.2
IT0005083057BTP 1 ST 46 3,25%EUR86.705586.4286.8286.825334,000289,484.4
IT0005162828BTP 1 MZ 47 2,7%EUR78.60578.4379.5779.579514,000404,341.2
IT0005170839BTP 1 GN 26 1,60%EUR96.6087596.51196.68196.641361,657,0001,600,103.97
IT0005425233BTP 1 ST 51 1,7%EUR61.140561.2561.961.93120,00073,623
IT0005177909BTP 1 ST 36 2,25%EUR83.94384.2784.3384.336700,000590,150
IT0005210650BTP 1 DC 26 1,25%EUR95.079594.98195.18695.109291,003,000953,692.33
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.29085
IT0005240350BTP 1 ST 33 2,45%EUR90.4355
IT0005240830BTP 1 GN 27 2,2%EUR96.939596.82197.08996.941491,699,0001,647,550.11
IT0005246134BTPi 15 MG 28 1,30%EUR100.0595
IT0005273013BTP 01 MZ 48 3,45%EUR88.935589.1689.6489.44360,000321,790
IT0005282527BTP 15 NV 24 1,45%EUR98.9172598.89698.93198.90618747,000738,875.95
IT0005252520CCTEU 15 OT 24EUR100.53100.525100.53100.537531,000533,797.37
IT0005323032BTP 1 FB 28 2,00%EUR95.603595.4495.77695.631331,371,0001,311,622.29
IT0005217390BTP 1 MZ 67 2,80%EUR73.598574.374.374.32100,00074,300
IT0005274805BTP 1 AG 27 2,05%EUR96.324596.2196.45996.30523580,000558,376.78
IT0005321325BTP 01 ST 38 2,95%EUR88.422588.8188.9788.813430,000382,239
IT0005311508CCTEU 15 AP 25EUR100.9311100.918100.92100.92222,00022,202.22
IT0005246340BTP 15 MG 24 1,85%EUR99.954999.95399.95699.95514962,000961,569.52
IT0005359846CCTEU 15 GE 25EUR101.3593101.355101.369101.356543,00043,584.8
IT0005377152BTP 1 MZ 40 3,10%EUR88.578588.9588.9588.951150,000133,425
IT0005331878CCTEU 15 ST 25EUR100.69075100.69100.73100.70915514,000517,618.93
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.764
IT0005363111BTP 1 ST 49 3,85%EUR94.238594.4494.4594.453254,000239,888
IT0005398406BTP 1 ST 50 2,45%EUR72.650572.8572.9172.912100,00072,907.6
IT0005403396BTP 1 AG 30 0,95%EUR86.106985.9686.0585.98101,513,0001,301,285.4